Contact Us
1) EU Warehouse Shipping: for Germany Customers, will take 2-3 working days to arrive.
for the other EU Countries Customers, will take 3-5 working days with Free Tax. We have stock in our Czech warehouse for most items. All Items titled "EU Ship" are ship from our Czech warehouse.
2) Yanwen Express: 8-12 working days. Free Tax for European Countries.The tax was pre-paid by us, when package reached, there's free tax no extra fee for customers.
(Due to high custom tax in European Countries,Like Germany, Greece,Romania,Sweden,France,etc, we will use Yanwen express as first option, if you need faster DHL shipment,please contact us ,thank you)
3) DHL Shipping: 5-7 working days. For the items have no stock in EU warehouse and customer wants to pay tax ,we will ship it by DHL. We will declare a reasonable value on the invoice to help your clearance.
4) 4PX Postal Service : 7-10 working days. For the Price below €100, we will ship it to you buy Airmail.
Item | Lauch X431 Pro5 | Launch X431 V+ | Launch X431 PAD VII |
Image | |||
Diagnostic System | all available control modules | all available control modules | all available control modules |
Bi-Directional Controls | √ | √ | √ |
Reset Series | 50+ Service Reset functions | 31+ Service Reset Functions | 50+ Service Reset Functions |
Advanced Functions | J2534 ECU Programming,V-A-G Guided Function,FCA AutoAuth Access,Intelligent Diagnostics | V-A-G Guided Function,FCA AutoAuth Access,Intelligent Diagnosis | J2534 ECU Programming,V-A-G Guided Function,FCA AutoAuth Access,Intelligent Diagnostics |
AutoVIN Scan | √ | √ | √ |
Expended Modules | ADAS Calibration Devices; VSP-600 VideoScope; X431 TSGUN TPMS device; BTS360 Bluetooth Battery Tester; X-PROG & X-PROG3 Immobilizer, WiFi Printer | ADAS Calibration Devices; VSP-600 VideoScope; X431 TSGUN TPMS device; BTS360 Bluetooth Battery Tester; X-PROG & X-PROG3 Immobilizer, WiFi Printer | ADAS Calibration Devices; VSP-600 VideoScope; X431 TSGUN TPMS device; BTS360 Bluetooth Battery Tester; X-PROG & X-PROG3 Immobilizer, WiFi Printer, X431 O2-1 Osciloscope, X431 S2-2 Sensorbox |
Intelligent Diagnostics | √ | X | √ |
Update | One-click Update/2 Years Free | One-click Update/2 Years Free | One-click Update/2 Years Free |
Item | Launch X431 Pro5 | Launch X431 PAD VII | |||
Screen | 10.1-Inch 1920×1200 FHD IPS | 13.3 inch capacitive screen, 1920*1080 | |||
Operating System | Android 7.0 | Android 9.0 | |||
Processor | 1.8GHz + 1.8GHz | 2.0GHz Octa cores | |||
Memory / RAM | 65G / 4GB RAM | 256GB /8GB | |||
Battery | 7,000 mAh | 19000mAh | |||
Camera | 8MP Rear / 5MP Front | Front 8mp, Rear 13mp | |||
Connection | Bluetooth , Wifi(2.4GHz /5GHz) | Bluetooth,Wifi (5G WiFi) | |||
VCI | Smartbox 3.0 | Smart Link C | |||
3-in-1 SmartLink C Device: Work as VCI to obtain vehicle data; Provide dual diagnostic modes; Act as a J2534 programming device. | |||||
IP65 waterproof & dustproof | Yes | ||||
IP limitation | Global Version without IP Blocking | Global Version without IP Blocking | |||
Language | English,Simplified Chinese, Traditional Chinese, German, Japanese, Russian, French, Spanish, Portuguese, Polish, Turkish, Dutch, Greek, Hungarian, Arabic, Danish, Korean, Persian, Serbian, Finnish, Swedish, Czech, Italian | English, German, Italian, French, Spanish, Portuguese, Chinese, Korean, Turkish, Swedish, Japanese, Polish, Czech, Russian, Dutch, Thai, Finnish, Danish, Romanian, Arabic, Persian, Hebrew, Croatian | |||
Protocols | CAN/CANFD/DoIP 2534/D-PDU/RP1210 | CAN/CANFD/DoIP 2534/D-PDU/RP1210 | |||
Supported car brands | 99% brands | 99% brands (up to 200 brands) | |||
Full-system Diagnostic | Yes | Yes | |||
Active Test | Yes | Yes | |||
Auto VIN | Yes | Yes | |||
Scan VIN/license | Yes | Yes | |||
Remote Desk | Yes | Yes | |||
Repair Assist | GUIDED PROCEDURES WITH DTC ANALYSIS & FAULT CODE SOLUTIONS | GUIDED PROCEDURES WITH DTC ANALYSIS & FAULT CODE SOLUTIONS | |||
Actuation Test | Yes | Yes | |||
Topology Module Mapping | COLOR CODED ALL SYSTEM STATUS SCREEN | COLOR CODED ALL SYSTEM STATUS SCREEN | |||
ON SUPPORTED VEHICLES | ON SUPPORTED VEHICLES | ||||
Secure Gateway Access | AUTHORIZED FCA ACCESS | AUTHORIZED FCA ACCESS | |||
WITH AUTOAUTH ACCOUNT | WITH AUTOAUTH ACCOUNT(How to access FCA Autoauth) | ||||
Vehicle Diagnostics | PASSENGER / LIGHT DUTY | PASSENGER / LIGHT DUTY | |||
SOME MEDIUM DUTY/Optional Heavy duty | SOME MEDIUM DUTY/Optional Heavy duty | ||||
Basic & Special Functions | American, ASIAN & EUROPEAN | American, ASIAN & EUROPEAN | |||
1996 AND NEWER | 1996 AND NEWER | ||||
Service Reset Functions | 21 SERVICE FEATURES | 33 special functions | |||
Component Activations | BI-DIRECTIONAL CONTROL | BI-DIRECTIONAL CONTROL | |||
Smartlink remote diagnosis | Yes | ||||
Online Programming | Benz | Yes | Yes | ||
BMW | Yes | Yes | |||
VAG | X | Yes | |||
Porsche | X | Yes | |||
Land rover | X | Yes | |||
Jaguar | X | Yes | |||
Renault | X | Yes | |||
Nissan | X | Yes | |||
Subaru | X | Yes | |||
Infiniti | X | Yes | |||
Hyundai | X | Yes | |||
Kia | X | Yes | |||
Online Parameterization |
VW | X | Yes | ||
Audi | X | Yes | |||
Online Coding | Mercedes (SCN) | Yes | Yes | ||
BMW | Yes | Yes | |||
VAG | Yes | Yes | |||
Porsche | Yes | Yes | |||
Renault | No | Yes | |||
Offline Programming | Ford | Yes | Yes | ||
Mazda | Yes | Yes | |||
Vauxhall | Yes | Yes | |||
Opel | Yes | Yes | |||
Flash Hidden Function | Benz | Yes | Yes | ||
BMW | Yes | Yes | |||
VAG | Yes | Yes | |||
Porsche | Yes | Yes | |||
Jeep | Yes | Yes | |||
Dodge | Yes | Yes | |||
Chrysler | Yes | Yes | |||
Toyota | Yes | Yes | |||
Honda | Yes | Yes | |||
Repair Data | Benz | X | Yes | ||
BMW | X | Yes | |||
VW Audi | X | Yes | |||
Porsche (11-) | X | Yes | |||
Online FFS Activation VW/Audi | No | Yes | |||
Add-on Tools | |||||
ADAS | Yes, with ADAS kit | Yes, with ADAS kit | |||
TPMS Programming | Yes, with TSGUN add-on | Yes, with TSGUN add-on | |||
Expandable heavy-duty truck module (HD Module) | Yes, if purchase truck software kit | Yes, if purchase truck software kit | |||
VideoScope | With optional VSP-600 | With optional VSP-600 | |||
IMMO Programmer | With optional X-prog3 | With optional X-prog3 | |||
Battery Tester | With optional BT506 battery tester | With battery tester bst360 | |||
Wi-Fi Printer | Yes | Yes | |||
Endoscope | Yes, optional S2-2 SensorBox | ||||
Oscilloscope | Yes, optional O2-1 ScopeBox, Oscilloscope | ||||
Other Function | |||||
OBD PIN Detection | Yes Detect the vehicle protocols and OBDII pin voltage status to help technicians judge the OBD2 interface. | Yes Detect the vehicle protocols and OBDII pin voltage status to help technicians judge the OBD2 interface. | |||
Repair database | Thru “X-431 FIX” function, need purchase license from Mall | ||||
Tesla Diagnostic | Yes (Purchase in the Mall) | Yes (Purchase in the Mall) | |||
Australian Ford and Holden | Yes | Yes | |||
Brazilian cars | BRAZIL FIAT, BRAZIL GM, etc. | BRAZIL FIAT, BRAZIL GM, etc. | |||
Indian cars | TATA ,MARUTI, MAHINDRA | TATA ,MARUTI, MAHINDRA | |||
Malaysian cars | PROTON, PERODUA | PROTON, PERODUA | |||
Software Updates | 2 Years Free Update Online | 2 Years FREE |