Abarth | Alfa romeo | Astonmartin | Audi |
Bentley | Benz | Benz-transport | BMW |
Bugatti | Citroen | Dacia | Ferrari |
Fiat | Ford(EU) | Jaguar | Lamborghini |
Lancia | Landrover | Maserati | Maybach |
Mini | Opel | Peugeot | Porsche |
Renault | Rols-royce | Saab | Seat |
Skoda | Smart | Vauxhall | Volvo |
VW | VW-CV | Acura | Daewoo |
Daihatsu | Honda | Hyundai | Hyundaicv |
Infiniti | Isuzu | Kia | Lexus |
Luxgen | Mazda | Mitsubishi | Nissan |
Nissan gtr | Perodua | Proton | Renaultsamsung |
Scion | Ssangyong | Subaru | Suzuki |
Tlisuzu | Toyota | Buick | Cadillac |
Chevrolet | Chrysler | Dodge | Ford(USA) |
GM | GMC | Hummer | Jeep |
Lincoln | Saturn | Baojun | Brilliance |
BYD | Changan ford | Change | Chery |
China mazda | Dfciroen | Dfpeugeot | Faw audi |
Faw vw | Gac gongw | Geely | Geely monjaro |
Great wall | JAC | Lifan | Maxus |
MG | Roewe | Sgmw | Zhonghua |
Items | Description |
Operating System | Android 10 |
Processor | 2.2GHz+1.8GHz Octa-core Processor |
Memory | 8G RAM, 128 ROM |
Display | 10.1-inch touch screen with 1920×1200 resolution |
Communication Method | Wired/wifi |
Connectivity | DB15 TO VAG USB 2.0 WIFI 2.4/5G |
Sensors | Gravity Accelerometer, Ambient Light Sensor |
Auto Input/Output | Microphone, Speaker |
Battery | 6400mAh, 7.2V lithium-polymer battery |
Working Voltage | 9-18V |
Operating Temperature | -10 to 40℃ |
Storage Temperature | -40 to 60℃ |
Humidity | <90% |
Protocol compatibility | CANFD, DOIP,FCA |
Weight | 8.32kg |
L*W*H | 53*44*17 |
Category | No. | Name | QTY |
Host group | 1 | Tablet | 1 |
2 | VCI Box | 1 | |
3 | Type C to Type_A Data Cable | 1 | |
4 | Type C to Type_B Data Cable | 1 | |
5 | Type C to Type_C Data Cable | 1 | |
6 | PD Supply Charging Adapter US | 1 | |
7 | Charging Adapter EU | 1 | |
8 | Charging Adapter UK | 1 | |
9 | Cigar Lighter Cable | 1 | |
Test connector | 1 | DB15 Main Cable | 1 |
2 | OBD II-16 | 1 | |
3 | HONDA_3 | 1 | |
4 | BMW-20 | 1 | |
5 | BENZ-14 | 1 | |
6 | BENZ-38 | 1 | |
7 | TOYOTA-17 | 1 | |
8 | MAZDA-17R | 1 | |
9 | KIA-20 | 1 | |
10 | HYUNDAI/KIA-10 | 1 | |
11 | NISSAN-14 | 1 | |
12 | GM/DAEWOO-12 | 1 | |
13 | UNIVERSAL-3 | 1 | |
14 | SUZUKI-3 | 1 | |
15 | FIAT-3 | 1 | |
16 | CITROEN-2 | 1 | |
17 | AUDI-4 | 1 | |
18 | MITSUBISHI-12+16 | 1 | |
Accessories 1 | 1 | Color Carton | 1 |
2 | Packing List | 1 | |
3 | Quick Start Guide | 1 | |
4 | Tool Case | 1 | |
Accessories 2 | 1 | Wireless Charger Dock | 1 |
2 | 12V Power Supply Charger Adapter | 1 | |
3 | DC Charging Cable EU | 1 | |
4 | DC Charging Cable UK | 1 | |
5 | DC Charging Cable US | 1 |
Contact Us
1) EU Warehouse Shipping: for Germany Customers, will take 2-3 working days to arrive.
for the other EU Countries Customers, will take 3-5 working days with Free Tax. We have stock in our Czech warehouse for most items. All Items titled "EU Ship" are ship from our Czech warehouse.
2) Yanwen Express: 8-12 working days. Free Tax for European Countries.The tax was pre-paid by us, when package reached, there's free tax no extra fee for customers.
(Due to high custom tax in European Countries,Like Germany, Greece,Romania,Sweden,France,etc, we will use Yanwen express as first option, if you need faster DHL shipment,please contact us ,thank you)
3) DHL Shipping: 5-7 working days. For the items have no stock in EU warehouse and customer wants to pay tax ,we will ship it by DHL. We will declare a reasonable value on the invoice to help your clearance.
4) 4PX Postal Service : 7-10 working days. For the Price below €100, we will ship it to you buy Airmail.